Apple iPad Air (M3 / 128GB / 13″) – Spacegrijs
APPLE iPad Air 13 WiFi 128GB Grey
Merk
Apple
Productnummer
MCNH4TY/A
Artikelnummer
081404
€969,00
- Voorraad winkel: 0
- Voorraad leverancier: 58
- Klik hier voor meer informatie over levering
Beschikbaarheid: 58 op voorraad
Eigenschappen
Beschrijving
Gerelateerde producten
Eigenschappen
Specificaties
| Energie | |
| USB Power Delivery (USB PD) | Ja |
| USB Type-C-oplaadpoort | Ja |
| Vereist oplaadvermogen (min) | 15 W |
| Vereist oplaadvermogen (max) | 45 W |
| Software | |
| Inclusief besturingssysteem | iPadOS 18 |
| Platform | iPadOS |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | Ja |
| Processor | |
| Processormodel | M3 |
| Processorfamilie | Apple M |
| Aantal processorkernen | 8 |
| Processorfabrikant | Apple |
| Coprocessor | Ja |
| Coprocessor-kernen | 16 |
| Model coprocessor | Neural Engine |
| Efficiënte kernen | 4 |
| Prestatiekernen | 4 |
| Processorgeneratie | Apple M 3rd Gen |
| Geheugen | |
| Intern geheugen | 8 GB |
| Opslagmedia | |
| Interne opslagcapaciteit | 128 GB |
| Opslagmedia | Flash |
| Audio | |
| Aantal ingebouwde luidsprekers | 2 |
| Dolby technologieën | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Aantal microfoons | 2 |
| Microfoonstanden | Voice Isolation, Wide Spectrum |
| Netwerk | |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| SIM card type | Nee |
| AirPlay | Ja |
| Near Field Communication (NFC) | Nee |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| iBeacon | Ja |
| MIMO | Ja |
| Generatie mobiel internet | Niet ondersteund |
| Poorten & interfaces | |
| Aantal USB 2.0-poorten | 0 |
| Combo koptelefoon/microfoon port | Nee |
| Micro-USB 2.0 ports hoeveelheid | 0 |
| Dockingconnector soort | Apple Smart Connector, Magnetisch |
| Aantal micro-USB 3.2 Gen 1 (3.1 Gen 1)-poorten | 0 |
| Aantal mini-USB 2.0 poorten | 0 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 0 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Aantal USB 2.0-Type-C-poorten | 0 |
| Aantal mini-USB 3.2 Gen 1 (3.1 Gen 1)-poorten | 0 |
| Aantal USB4 Gen 3×2-poorten | 0 |
| Gewicht en omvang | |
| Hoogte | 280,6 mm |
| Breedte | 214,9 mm |
| Diepte | 6,1 mm |
| Gewicht | 616 g |
| Beeldscherm | |
| Beeldschermdiagonaal | 33 cm (13″) |
| Resolutie | 2732 x 2048 Pixels |
| LED backlight | Ja |
| Helderheid | 600 cd/m² |
| Touch technologie | multi-touch |
| Display technologie | LED |
| Soort paneel | IPS |
| Oorspronkelijke beeldverhouding | 4:3 |
| Pixeldichtheid | 264 ppi |
| Vingerafdrukbestendig | Ja |
| Merkspecifieke technologieën | True Tone, Brede kleur (P3) |
| Afgeronde schermhoeken | Ja |
| HDR-ondersteuning | Ja |
| Antireflecterende coating | Ja |
| High Dynamic Range (HDR)-technologie | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR 4 |
| Oleofobe coating | Ja |
| Marketingnaam beeldschermtechnologie | Vloeibaar netvlies |
| Gelamineerd scherm | Ja |
| Videospiegeling | Ja |
| Grafisch | |
| Grafische adapter-familie | Apple |
| Versnelling van straaltracering | Ja |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 0 – 35 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent |
| Temperatuur bij opslag | -20 – 45 °C |
| Hoogte, in bedrijf | 0 – 3000 m |
| Minimale systeemeisen | |
| Ondersteunt Mac-besturingssysteem | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Mac-compatibiliteit | Ja |
| Ondersteunt Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Wi |
| Scannen | |
| Ondersteund beeldformaat | GIF, JPG, TIFF |
| Ondersteunde documentformaten | DOC, DOCX, HTM, HTML, ICS, Sleutel, Nummers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Camera | |
| Automatisch scherpstellen | Ja |
| Maximale videoresolutie | 3840 x 2160 Pixels |
| Video recording | Ja |
| Video capturing speed | 240 fps |
| Digitale zoom | 5x |
| Beeldstabilisator | Ja |
| Geotagging | Ja |
| Video-opname modi | 720p, 1080p, 2160p |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Camera voorzijde | Ja |
| Resolutie camera achterzijde (numeriek) | 12 MP |
| Resolutie bij opnamesnelheid | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Type camera achterzijde | Enkele camera |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd camera voorzijde | 2 |
| Schermflitser | Ja |
| Portretstand | Ja |
| Time-lapse-modus | Ja |
| Achtercamera lenselementen | 5-elementlens |
| Panorama | Ja |
| Materiaal lenskap | Saffierkristal |
| Ondersteunde beeldformaten voor camera’s | HEIF, JPEG |
| Ondersteunde cameravideo-indelingen | H.264, HEVC |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Burst-modus | Ja |
| Cinematische videostabilisatie | Ja |
| Slow motion-modus | Ja |
| Lenscorrectie | Ja |
| Afspeelzoom | Ja |
| Center Stage | Ja |
| Accu/Batterij | |
| Batterijtechnologie | Lithium-Polymeer (LiPo) |
| Batterijcapaciteit | 36,59 Wh |
| Continue video-afspeeltijd | 10 uur |
| Browsing tijd (Wi-Fi) | 10 uur |
| Verpakking | |
| Gewicht verpakking | 975 g |
| Diepte verpakking | 295 mm |
| Hoogte verpakking | 33 mm |
| Breedte verpakking | 227 mm |
| Inhoud van de verpakking | |
| Meegeleverde software | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari |
| Inclusief AC-adapter | Nee |
| Meegeleverde kabels | USB Type-C |
| Duurzaamheid | |
| Energie-efficiëntieklasse | G |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 4320 min |
| Herhaalde valtest betrouwbaarheidsklasse | E |
| Batterijduur in cycli | 1000 |
| Repareerbaarheidsklasse | C |
| Sensoren | |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| Navigatie | |
| Electronisch kompas | Ja |
| GPS | Nee |
| Wi-Fi positionering | Ja |
| Locatie positie | Ja |
| Telefoonfuncties | |
| Voice call | Ja |
| Processor speciale functies | |
| Videodecoderingsengine | Ja |
| Videocoderingsengine | Ja |
| Design | |
| Vormfactor | Slate |
| Soort apparaat | Mobiele tablet |
| Materiaal behuizing | Aluminium |
| Prestatie | |
| Kleur van het product | Grijs |
| Geïntegreerde geheugenkaartlezer | Nee |
| Versnellingsmeter | Ja |
| Vingerafdruklezer | Ja |
| Video call | Ja |
| Internationale veiligheidscode (IP) | IP42 |
| Grafische adapter cores | 9 |
| Toegankelijkheidsfuncties | AssistiveTouch, Audio Descriptions, Gesloten ondertiteling (voor doven en slechthorenden), Live Captions, Vergrootglas, Real-time tekst (RTT), Siri en dicteren, Gesproken inhoud, Subtitles, Switch Control, Type to Siri, Spraakbesturing, VoiceOver, Zo |
| Ruimtelijke audio | Ja |
| Scherm delen | Ja |
| Overige specificaties | |
| Bevat geen | Arsenicum, Kwik, PVC/BFR |
| Multimedia | |
| Ondersteund audioformaat | AAC, ALAC, FLAC, MP3 |
| Ondersteunde videoformaten | AV1, H.264, HEVC, ProRes |
| Ondersteunde archief formats | ZIP |
| Duurzaamheid | |
| Duurzaamheidscertificaten | ENERGY STAR |
Beschrijving
Vliegensvlug
Gerelateerde producten